![]() |
||||||||||||||||||||||
|
Click HERE
to view the Tournament Chart
Mick Casey | 0 | v | 0 | Martin Rothwell |
Jon Day | 0 | v | 0 | Stuart King |
Ronnie Boyle | 4 | v | 5 | Mick Casey |
Pat O Kane | 1 | v | 5 | Martin Rothwell |
Alan McLaren | 2 | v | 5 | Jon Day |
Stuart King | 5 | v | 4 | Steve Cooke |
Ronnie Boyle | 5 | v | 3 | Niall Doherty |
Mick Casey | 5 | v | 3 | Roger Blank |
Pat O Kane | 5 | v | 0 | Brian Curtis |
Stephen Bennett | 2 | v | 5 | Martin Rothwell |
Alan McLaren | 5 | v | 3 | Alan Boltwood |
Jon Day | 5 | v | 3 | Alan Dugdale |
Dave Hopkins | 1 | v | 5 | Stuart King |
Steve Cooke | 5 | v | 2 | Frankie Gillan |
Ronnie Boyle | 5 | v | 0 | Bye |
Niall Doherty | 5 | v | 0 | Chris Karanikki |
Dean Herbert | 2 | v | 5 | Mick Casey |
Roger Blank | 5 | v | 1 | George Gallagher |
Pat O Kane | 5 | v | 3 | Andy Linsay |
P J Johnson | 2 | v | 5 | Brian Curtis |
Stephen Bennett | 5 | v | 4 | Paul Kavanagh |
Martin Rothwell | 5 | v | 0 | Bye |
Dick Johnson | 0 | v | 5 | Alan McLaren |
Alan Boltwood | 5 | v | 0 | Davy McGurn |
Ross Mc Innes | 3 | v | 5 | Jon Day |
Alan Dugdale | 5 | v | 0 | Keith Wood |
Ron Deughan | 0 | v | 5 | Dave Hopkins |
Stuart King | 5 | v | 0 | Billy Butler |
Martin Kirwin | 2 | v | 5 | Steve Cooke |
Frankie Gillan | 5 | v | 0 | Bye |
Copyright © 2008 Ronnie
Boyle. Website Design: Gareth
Deegan |